TOP 10 MUSLIM LEADERS
The Most Influential Muslims
| Rank | Change | Name | Citizenship | Age | Image | Occupation | Source of Influence |
|---|
| 1 | Recep Tayyip Erdoğan | Turkey | February 26, 1954 | President of the Republic of Turkey | Political |
| 2 | King Salman bin Abdul-Aziz Al-Saud | Saudi Arabia | December 31, 1935 | King of Saudi Arabia and Custodian of the Two Holy Mosques | Political |
| 3 | King Abdullah II of Jordan | Jordan | January 30, 1962 | King of the Hashemite Kingdom of Jordan | Political, |
| 4 | Grand Ayatollah Ali Khamenei | Iran | July 17, 1939 | Supreme Leader of the Islamic Republic of Iran | Political, Administrative |
| 5 | King Mohammed VI of Morocco | Morocco | August 21, 1963 | King of Morocco | Political, Administrative, Development |
| 6 | Sheikh Muhammad Taqi Usmani | Pakistan | October 5, 1943 | Deobandi leader | Scholar |
| 7 | Grand Ayatollah Sayyid Ali Hussein Sistani | Iraq | August 4, 1930 | Marja' of the Hawza, Najaf, Iraq | Scholarly, Lineage |
| 8 | Sheikh Al-Habib Umar bin Hafiz | Yemen | May 27,1963 (age 56–57) | Director of Dar Al Mustafa, Tareem, Yemen | Scholarly, Spiritual leader and Preacher, Lineage |
| 9 | Ahmed el-Tayeb | Egypt | January 1, 1946 | Grand Sheikh of the Al-Azhar University and Grand Imam of the Al-Azhar Mosque | Administrative |
| Ahmed el-Tayeb | Egypt | January 1, 1946 | Grand Sheikh of the Al-Azhar University and Grand Imam of the Al-Azhar Mosque | Administrative |
Comments
Post a Comment